Profile
A profile page for staff that syncs with CRIS
How to use
Sections and content are created automatically for each member of staff from CRIS.
All elements are populated automatically from CRIS, these elements should not be edited as they will be overwritten the next time the CRIS integration runs.
Additional content managed in Terminalfour is set using the Profile Additional Content content type.
Please note the Publication Summary and URL 1-6 elements are not currently displayed on the Profile.
Metadata
The following elements are used for metadata:
Element | Metadata |
---|---|
First Name | profile:first_name |
Last Name | profile:last_name |
Image URL | og:image, twitter:image |
Content Type Details
ID: 463
Name: Profile
Description: A profile page for staff that syncs with CRIS
Minimum user level: Contributor
Content Type Elements Details
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | Name | 240 Characters | Plain Text | Yes |
Prefix | Prefix | 10 Characters | Plain Text | No |
First Name | First Name | 500 Characters | Plain Text | Yes |
Last Name | Last Name | 500 Characters | Plain Text | Yes |
Title | Title | 500 Characters | Plain Text | Yes |
Profile Category | Profile Category | 500 Characters | Plain Text | Yes |
Summary (for Course Leaders) | A brief description used for the 'Course Leaders' content type | 300 Characters | Plain Text | No |
500 Characters | Plain Text | No | ||
Profile ORCID ID | Add an ORCID ID | 500 Characters | Plain Text | No |
Picture | Select from the Media Library | N/A | Media | No |
Image URL | Add URL of an image - populated from CRIS | 5000 Characters | Plain Text | No |
School | School | 2500 Characters | Plain Text | No |
Department | Department | 2500 Characters | Plain Text | No |
Location | Location | 2500 Characters | Plain Text | No |
Description | Description | 50000 Characters | HTML | No |
Biography & Qualifications | Biography & Qualifications | 50000 Characters | HTML | No |
Projects | Projects | 50000 Characters | HTML | No |
Prizes and Awards | Prizes and Awards | 50000 Characters | HTML | No |
Publication 1 - Summary | Publication 1 - Summary | 2500 Characters | Plain Text | No |
Publication 1 - URL | Publication 1 - URL | 2500 Characters | Plain Text | No |
Publication 2 - Summary | Publication 2 - Summary | 2500 Characters | Plain Text | No |
Publication 2 - URL | Publication 2 - URL | 2500 Characters | Plain Text | No |
Publication 3 - Summary | Publication 3 - Summary | 2500 Characters | Plain Text | No |
Publication 3 - URL | Publication 3 - URL | 2500 Characters | Plain Text | No |
Publication 4 - Summary | Publication 4 - Summary | 2500 Characters | Plain Text | No |
Publication 4 - URL | Publication 4 - URL | 2500 Characters | Plain Text | No |
Publication 5 - Summary | Publication 5 - Summary | 2500 Characters | Plain Text | No |
Publication 5 - URL | Publication 5 - URL | 2500 Characters | Plain Text | No |
Publication 6 - Summary | Publication 6 - Summary | 2500 Characters | Plain Text | No |
Publication 6 - URL | Publication 6 - URL | 2500 Characters | Plain Text | No |
All Publications URL | An URL that leads to all publications for this profile | 2500 Characters | Plain Text | No |
CayuseRef | The unique CayuseID coming from CRIS, that serves as the linking element for the content syncer | 500 Characters | Plain Text | Yes |
Example
See Profile page design.